The Slaney Olympic Summer League continued tonight with the Clonhaston 5k, Race Director was Conor Hyland. The route for tonight’s race was two laps of the “Clonhaston Triangle” with the finish just outside Alcast. 78 runners including 47 club members total took part, with Farmer again leading the way home in a great time of 16.24, Billy Reck was second home and first Slaney man home in 17.00. Julie Kirwan was the first lady home in 19.30 and Kelly Long was the first Slaney lady home in 21.27. Spot prizes went to Dooley French and Tim Harber . Many thanks to all the helpers and marshalls. Next race is in Camross on Friday 14th August, Race Directors Lar and Bridget Doyle.
Club Results;
Summer League Results // 31 Jul 2015 // 5k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Martin Monaghan | Male 40-44 | 79.82% | 1 | |||
2 | Billy Reck | Male 45-49 | 77.00% | 2 | |||
3 | Brian Maher | Male 40-44 | 74.52% | 5 | |||
4 | John Foley | Male Senior | 73.61% | 6 | |||
5 | Jessie O Connor | Male 40-44 | 73.41% | 7 | |||
6 | Fergus Murphy | Male 35-39 | 71.53% | 8 | |||
7 | John Roban | Male 45-49 | 71.08% | 9 | |||
8 | Colin Garry | Male Senior | 70.57% | 10 | |||
9 | Male Senior | 70.38% | 11 | ||||
10 | Peter Ryan | Male 35-39 | 68.30% | 12 | |||
11 | Noel Kehoe | Male 40-44 | 67.89% | 13 | |||
12 | Brendan Dillon | Male 45-49 | 67.25% | 15 | |||
13 | Julie Kirwan | Female Senior | 75.80% | 16 | |||
14 | Ed Cahill | Male Senior | 66.04% | 17 | |||
15 | Male Junior | 64.17% | 20 | ||||
16 | Joe Whelan | Male Senior | 63.61% | 21 | |||
17 | Dooley French | Male Senior | 63.75% | 22 | |||
18 | Eamon Saunders | Male 45-49 | 63.39% | 23 | |||
19 | Garry Rooney | Male Senior | 61.51% | 32 | |||
20 | Kelly Long | Female Senior | 68.91% | 33 | |||
21 | Sunday Nzerem | Male 40-44 | 60.47% | 35 | |||
22 | Conor Mc Donald | Male Senior | 59.55% | 37 | |||
23 | Seamus Jordan | Male 45-49 | 59.46% | 38 | |||
24 | Mag Dunphy | Female 50-54 | 66.33% | 40 | |||
25 | Female 40-44 | 66.19% | 41 | ||||
26 | Tom Crofts | Male Senior | 58.53% | 42 | |||
27 | Aoife Kavanagh | Female 35-39 | 65.40% | 43 | |||
28 | Sarah Walsh | Female Senior | 64.13% | 44 | |||
29 | Michelle Murphy | Female 40-44 | 63.71% | 45 | |||
30 | Female Senior | 63.39% | 46 | ||||
31 | Female 45-49 | 63.35% | 47 | ||||
32 | Esther O Leary | Female 35-39 | 62.81% | 48 | |||
33 | Clodagh Connolly | Female 40-44 | 65.34% | 50 | |||
34 | Sabina Sweeney | Female 40-44 | 61.85% | 51 | |||
35 | Jean Mernagh | Female 45-49 | 60.25% | 53 | |||
36 | Michelle Doyle | Female 35-39 | 60.17% | 54 | |||
37 | Deirdre Bowers Kavanagh | Female 45-49 | 59.88% | 56 | |||
38 | Susan Dempsey | Female Senior | 59.17% | 57 | |||
39 | Jim Kehoe | Male 65-69 | 51.81% | 58 | |||
40 | Donnie Colfer | Male 60-64 | 51.37% | 59 | |||
41 | Tracy Kavanagh | Male 35-39 | 51.30% | 60 | |||
42 | Karen Tull | Female 40-44 | 57.70% | 62 | |||
43 | Emma Doran | Female Senior | 57.11% | 63 | |||
44 | Lisa Chigara | Female Senior | 56.85% | 64 | |||
45 | Lar Doyle | Male 60-64 | 47.57% | 67 | |||
46 | Andy Staff | Male Senior | 45.02% | 72 | |||
47 | Male 60-64 | 32.73% | 79 |
Others;
3. John McGrath 17.01
4. Joe Ellis 17.12
14. Alan Wilson 19.26
18. Ian McQuillan 19.42
19. Eamon Gray 19.49
24. Natasha McKenna 20.40
25.Elaine McCabe 20.47
26. Lorraine McMahon 20.51
27. Emmett Burke 20.52
28. Martin Kehoe 20.54
29. Brian Whelan 21.03
30. Garry Murphy 21.09
31. Aidan Doyle 21.14
34. Siobhan Cloke 21.37
36. Michael Quigley 21.54
39. Michael Sweeney 22.04
49. Mary Gaynor 23.36
52. Karina Somers 24.13
55. Helen Sinnott 24.36
61. Tim Harbar 25.32
65. Linda Maher 26.02
66. Sheena Freeman 26.59
68. Irene Foley 28.27
69. Yvonne Rossiter 28.29
70. Stephen Byrne 28.31
71. Mary Murphy 28.45
73. Orla Redmond 29.03
74. Niamh English 29.54
75. Therese Byrne 30.27
76.Olive Jordan 30.59
77. Angela McDonald 31.50
78. Lorraine Sludds 33.56