The opening race of the Slaney Olympic Summer League kicked off tonight with a large field of runners for the One Mile Dash held out on the Old Dublin Road, Enniscorthy. John McGrath from United Striders in New Ross was first home in 4.48 and first man home for the club was Farmer in 4.51. First lady across the line was SO Emily O Connor in 5.50 followed by SO Catherine Murphy in 6.14.
Many thanks to all the helpers who made this race possible – Vanessa, Declan, Martin, Caroline, Aine, and Matt the photographer and all the stewards.
The next race is The Still 5 miles on June 19 @7.30, Race Director is Ms Tracy Kavanagh.
Summer League One Mile Dash Results // 29 May 2015 // 1 mile Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Martin Monaghan | Male 40-44 | 76.86% | 2 | |||
2 | Brian Maher | Male 40-44 | 74.46% | 3 | |||
3 | Bobby Redmond | Male 35-39 | 73.97% | 4 | |||
4 | John Foley | Male Senior | 71.43% | 6 | |||
5 | David Kehoe | Male 40-44 | 76.33% | 7 | |||
6 | Jessie O Connor | Male 40-44 | 70.82% | 8 | |||
7 | Billy Reck | Male 45-49 | 70.23% | 9 | |||
8 | Conor Hyland | Male 40-44 | 69.96% | 10 | |||
9 | Peter Ryan | Male 35-39 | 69.42% | 12 | |||
10 | Paul Browne | Male 40-44 | 69.03% | 13 | |||
11 | Pat Hyland | Male 50-54 | 67.86% | 14 | |||
12 | Male 40-44 | 72.34% | 15 | ||||
13 | Noel Kehoe | Male 40-44 | 66.53% | 17 | |||
14 | Brendan Dillon | Male 45-49 | 66.20% | 18 | |||
15 | Conor Mc Donald | Male Senior | 65.23% | 19 | |||
16 | Dooley French | Male Senior | 65.13% | 20 | |||
17 | Emily Waldron OConnor | Female 35-39 | 72.10% | 22 | |||
18 | Mick Morrisey | Male 50-54 | 63.34% | 23 | |||
19 | Chris Squance | Male 50-54 | 62.83% | 25 | |||
20 | Joe Whelan | Male 40-44 | 66.84% | 26 | |||
21 | Male Senior | 61.55% | 28 | ||||
22 | Jim Bob Dempsey | Male 35-39 | 61.46% | 29 | |||
23 | Male Senior | 59.69% | 33 | ||||
24 | Female 45-49 | 67.60% | 34 | ||||
25 | Kelly Long | Female Senior | 67.42% | 35 | |||
26 | Aoife Kavanagh | Female 35-39 | 63.95% | 39 | |||
27 | Evelyn Quigley | Female Senior | 63.62% | 40 | |||
28 | Mag Dunphy | Female 50-54 | 63.21% | 41 | |||
29 | Wally McKenna | Male 35-39 | 55.91% | 42 | |||
30 | Esther O Leary | Female 35-39 | 60.92% | 44 | |||
31 | Clodagh Connolly | Female 40-44 | 65.92% | 46 | |||
32 | Ciara Kearney | Female 40-44 | 64.54% | 49 | |||
33 | Donnie Colfer | Male 60-64 | 51.53% | 51 | |||
34 | Regina Angulin | Female 35-39 | 57.97% | 52 | |||
35 | Lisa Chigara | Female Senior | 57.56% | 53 | |||
36 | Lar Doyle | Male 60-64 | 51.17% | 54 | |||
37 | Emma Doran | Female Senior | 57.52% | 55 | |||
38 | Susan Dempsey | Female Senior | 57.46% | 56 | |||
39 | Deirdre Bowers Kavanagh | Female 45-49 | 57.43% | 57 | |||
40 | Gretta Roberts-Tyrrell | Female 40-44 | 56.42% | 58 | |||
41 | Annis Kehoe | Female 45-49 | 55.49% | 59 | |||
42 | Tracy Kavanagh | Female 35-39 | 54.39% | 60 | |||
43 | Karen Tull | Female 40-44 | 58.66% | 61 | |||
44 | Jim Kehoe | Male 65-69 | 45.65% | 62 | |||
45 | Female Senior | 49.99% | 63 | ||||
46 | Female 35-39 | 48.45% | 68 | ||||
47 | Male 60-64 | 32.46% | 72 |
Pos Name Club Times
1 John McGrath US 04:48:76
5 Brendan Kehoe SBR 05:12:53
11 Pat O Callaghan US 05:21:20
21 David Byrne 05:47:55
24 Michael O Gorman US 05:55:04
27 Gary Murphy 06:03:29
30 Martin Kehoe US 06:05:87
32 Alan Wilson 06:12:36
36 Pat Crean 06:18:11
37 Michael Fortune 06:29:73
38 Ciaran Ruth 06:34:48
43 Darragh Reddy NYR2-5k 06:54:30
45 Michael Quigley NYR2-5k 06:55:72
47 Sarah Walsh NYR2-5K06:56:98
48 Eilish Kehoe SBR 06:58:50
50 Margaret Cahill NYR2-5k 07:13:14
64 Niamh English NYR2-5k 08:32:04
65 Yvonne Rossiter NYR2-5k 08:35:10
66 Bernie Hutchinson NYR2-5k 08:56:09
67 Angela McDonald NYR2-5k 08:56:59
69 Olive Jordan NYR2-5k 09:13:39
70 Mary Murphy NYR2-5k 09:13:73
71 Nicola Martin ClearyNYR2-5k 10:27:
73 Lorna Hogan NYR2-5k 11:31:84
74 Emma E Byrne NYR2-5k 11:32:14
75 Joan Carty NYR2-5k 11:32:42
Go Slaney Go!