Well done and congratulationsto the Masters of Slaney Olympic who travelled to St. Ann’s in Rathangan on a
cold wet & windy Sunday to take part in the County Masters road race.
The ladies 4Krace was up first with Siobhan O’ Shea first of the Slaney women home in a time of 17.07
and winning gold in her age category. Martina O’Sullivan was next in a time of
17.40, Sabina Sweeney 17.46, Mag Dunphy 18.48 & Jane Porter 20.42. Siobhan, Martina & Sabina secured a
team silver and Jane won an individual gold in her age category.
The men’s 6K race saw Martin Monaghan storming home in a time of 20.27,
Jason O’Connor next for Slaney in 20.43, Bobby Redmond 21.50, John Roban 22.24,
Paul Browne 22.50, Brian Maher 23.09, and Graham Porter 33.03.
Team Slaney won Silver and Bronze Medals with Jason O’Connor and Graham
Porter taking individual gold in their age categories.y 18.48 & Jane Porter 20.42.
See full results below:
Ladies 4km race:
1. Jackie Carty (Kilmore AC) 14-36 (O-40)
2. Ann Sullivan (DMP) 15-06 (O-50)
3. Ann Gilshinan (Menapians) 15-14 (O-45)
4. Lillian Lawless (SBR) 16-54 (O-45)
5. Siobhan O’ Shea (Slaney Olympic) 17-07 (O-40)
6. Sinead O’ Brien (Kilmore) 17-08 (O-40)
7. Mary Doyle (SBR) 17-24 (O-35)
8. Niamh Coman (DMP) 17-26 (O-35)
9. Martina O’Sullivan (SO) 17-40 (O-40)
10. Catherine O’Connor (Men) 17-43 (O-45)
11. Sabina Sweeney (SO) 17-46 (O-40)
12. Claire Gibbons (SBR) 18-04 (O-35)
13. Nora Boggan (Men) 18-18 (O-50)
14. Catherine Ronan (United Striders) 18-35 (O-45)
15. Mag Dunphy (SO) 18-48 (O-50)
16. Kathleen Flannelly (US) 18-51 (O-45)
17. Marie Furlong (US) 18-55 (O-45)
18. Annette Reck (SBR) 19-10 (O-45)
19. Eilish Kehoe (SBR) 20-09 (O-40)
20. Jane Porter (SO) 20-42 (O-60)
Teams:
Gold – Sliabh Buidhe Rovers – 23 pts
Silver – Slaney Olympic – 25 pts
Bronze – Menapians – 26 pts
Age categories:
Over-40 gold: Siobhan O’ Shea
Over-45 gold: Lillian Lawless
Over-50 gold: Nora Boggan
Over-60 gold: Jane Porter
Mens 6km race:
1. Niall Sheil (St Killians) 19-45 (O-35)
2. Tommy McElwain (SBR) 20-08 (O-40)
3. Paul Gibbons (SBR) 20-18 (O-35)
4. Martin Monaghan (SO) 20-27 (O-35)
5. Jason O’ Connor (SO) 20-43 (O-40)
6. Ger Moloney (St Pauls) 20-45 (O-50)
7. Ger Doyle (SBR) 21-04 (O-40)
8. John McGrath (US) 21-23 (O-40)
9. Bobby Redmond (SO) 21-50 (O-35)
10. Brian O’ Shaughnessy (Racing 795) 22-10
(O-35)
11. John Roban (SO) 22-24 (O-40)
12. Brendan Radford (DMP) 22-44 (O-35)
13. Bernard Fortune (SBR) 22-49 (O-40)
14. Paul Browne (SO) 22-50 (O-35)
15. Brian Maher (SO) 23-09 (O-35)
16. Emmett Malone (US) 23-28 (O-35)
17. Pat Kirwan (SBR) 24-02 (O-35)
18. Paddy O’ Leary (US) 24-03 (O-35)
19. Mark McGrath (Croghan AC) 24-19 (O-40)
20. Liam O’ Donovan (Croghan) 25-53 (O-45)
21. Paul Connick (St Pauls) 26-02 (O-50)
22. Paul Foley (Kilmore) 26-39 (O-50)
23. Peter Connick (St Pauls) 28-21 (O-55)
24. Tadhg Henderson (Men) 31-37 (O-35)
25. Billy Harpur (SBR) 33-03 (O-65)
26. Graham Porter (SO) 33-03 (O-60)
Teams:
Gold – Sliabh Buidhe Rovers – 12 pts
Silver – Slaney Olympic – 18 pts
Bronze – Slaney Olympic ”B” – 40 pts
Age categories:
Over-40 gold: Jason O’ Connor
Over-50 gold: Ger Moloney
Over-55 gold: Peter Connick
Over-60 gold: Graham Porter
Over-65 gold: Billy Harpur