Club News Homepage Introduction Results — 11 June 2016
After the first scoring race of the Summer League, Team Ben has taken the lead by a short margin but with Team Anne Marie and Team Emily hot on his heels its still an open race to the finish.
This year Race Directors will get the same scoring points as the winner, Jessie reckons its easier to win a race than organise one and remember you can still score teams points by marshalling, so no excuses!
Next race is a 6k trail race on Sliabh Bhui, Race Director is Vanessa McShane.
League Scores
The Still 5 Miles 10/06/16 | Sliabh Bhui 6K 24/06/16 | Marshalstown 5K 29/07/16 | Camross 7K 05/08/16 | Ballindaggin 6K 12/08/16 | Monageer 5K 19/8/16 | Clonhaston 2 Miles 02/09/16 | |
---|---|---|---|---|---|---|---|
Team Ben | 1st - 55 pts | 1st Race - 44 Total - 99 | 1st Race - 71 pts Total - 170 pts | 1st Race - 36 pts Total - 206 pts | 1st Race - 17 pts Total - 223 pts | 1st Race - 70 pts Total - 293 pts | |
Team Anne Marie | 2nd - 63 pts | 5th Race - 92 Total - 155 | 3rd Race - 59 pts Total - 214 pts | 4th Race - 49 pts Total - 263 pts | 7th Race - 95 pts Total - 358 pts | 6th Race - 27 pts Total - 385 pts | |
Team Emily | 3rd - 66 pts | 3rd Race - 68 Total - 134 | 5th Race - 109 pts Total - 243 pts | 5th Race - 33 pts Total - 276 pts | 3rd Race - 15 pts Total - 291 pts | 5th Race - 75 pts Total - 366 pts | |
Team Tracy | 4th - 72 pts | 4th Race - 73 Total - 145 | 4th Race - 84 pts Total - 229 pts | 3rd Race - 30 pts Total - 259 pts | 4th Race - 55 pts Total - 314 pts | 3rd Race - 27 pts Total - 341 | |
Team Gretta | 5th - 77 pts | 6th Race - 88 Total - 165 | 7th Race - 87 pts Total - 252 pts | 7th Race - 43 pts Total - 295 pts | 6th Race - 46 pts Total - 341 pts | 7th Race - 53 pts Total - 394 | |
Team Katey | 6th - 85 pts | 2nd Race - 49 Total - 134 | 2nd Race - 58 pts Total - 192 pts | 2nd Race - 49 pts Total - 241 pts | 2nd Race - 33 pts Total - 274 pts | 2nd Race - 53 pts Total - 327 pts | |
Team Emma | 7th - 129 pts | 8th Race - 126 Total - 255 | 8th Race - 100 pts Total - 355 pts | 8th Race - 55 pts Total - 410 pts | 8th Race - 74 pts Total - 484 pts | 8th Race - 40 pts Total - 524 pts | |
Team Pat | 8th - 139 pts | 7th Race - 62 Total - 201 | 6th Race - 49 pts Total - 250 pts | 6th Race - 35 pts Total - 285 pts | 5th Race - 40 pts Total - 325 pts | 4th Race - 37 pts Total - 362 pts |
Teams
Team No. 1 | Team No. 2 | Team No. 3 | Team No.4 | Team No.5 | Team No. 6 | Team No.7 | Team No.8 |
---|---|---|---|---|---|---|---|
Emily O Connor - Captain | Katey Gregan - Captain | Pat Codd - Captain | Emma Doran - Captain | Ben Hill - Captain | Anne Marie Nolan - Captain | Gretta Tyrell Roberts - Captain | Tracy Kavanagh - Captain |
Gary Rooney | Bobby Redmond | Brian Maher | Will Doyle | Bryan Crouch | David Kehoe | Peter Ryan | Jessie O Connor |
Dooley French | John O Connor | Tom Crofts | Pudgy Hyland | Ed Cahill | Noel Kehoe | Fergus Murphy | Colin Garry |
Billy Reck | Mick Quigley | Garry Jordan | Mick Nolan | Jim Bob Dempsey | Michael Coughlan | Sunday Nzerem | Tom O Shea |
Farmer Monaghan | Esther O Connor | Sarah Walsh Byrne | Mary Gorham | Gosia Szymura | Conor McDonald | Vanessa McShane | Kelly Long |
Mag Dunphy | Bozena Bartnik | Sabina Sweeney | Maura Neville | Ciara Kearney | Orla Doyle | Darren Shiggins | Catherine Walsh |
Ger Murphy | Seamus Jordan | Martina O Sullivan | Pat Rooney | Annis Kehoe | Sarah Dempsey | Declan O Brien | Louise Nolan Ryan |
Michelle Leacy | Mary Murphy | Jim Kehoe | Andy Staff | Bernie Millar | Mag Cahill | Kate Doyle | Irene Foley |
Andy Kehoe | John O Sullivan | Joe Whelan | Austin Codd |