Club News Results — 24 July 2015

The Slaney Olympic Summer League took place in Ballindaggin  yesterday evening on a challenging and testing course, distance was 6K. Race Directors were Emily O Connor and Ciara Kearney. The weather took a turn for the worst and with thundery downpours,  runners took shelter in Jordan’s Lounge till the worst was over. With just 10 minutes to the race start the sun came out and thankfully the rain stayed away for the reminder of the evening.  Farmer Monaghan continued his winning ways, coming home first in 20.45, Billy Reck was second home and claimed First Slaney Man in a time of 21.43.  Julie Kirwan was the First Lady home in 25.06 and Catherine Murphy was First Slaney Lady in 25.16. Spot prizes went to Helena Browne and Bryan Crouch.

Many thanks to all the marshalls and helpers and also to everyone who baked and maked, without all the help these races wouldn’t happen.   Full results are below:

Summer League Results // 24 Jul 2015 // 6k Road

Name Distance Time Age Grade Pace (mile) Pos.
1 Martin Monaghan Male  40-44 63.09% 1
2 Billy Reck Male  45-49 60.28% 2
3 Conor Hyland Male  Senior 59.68% 3
4 Bobby Redmond Male  35-39 59.37% 4
5 David Kehoe Male  45-49 58.14% 5
6 John Foley Male  Senior 58.01% 6
7 Paul Browne Male  40-44 57.97% 7
8 Brian Maher Male  40-44 57.80% 8
9 Jessie O Connor Male  40-44 57.75% 9
10 Pat Hyland Male  50-54 56.92% 10
11 Connal Cooper Male  Senior 56.10% 11
12 Colin Garry Male  Senior 55.67% 12
13 Male  Senior 54.91% 13
14 Male  Senior 55.12% 14
15 Noel Kehoe Male  40-44 53.61% 15
16 Brendan Dillon Male  45-49 52.22% 16
17 Julie Kirwan Female  Senior 58.89% 17
18 Female  45-49 58.50% 18
19 Ed Cahill Male  Senior 50.47% 19
20 John O Connor Male  45-49 50.28% 20
21 Joe Whelan Male  Senior 49.70% 21
22 Dooley French Male  Senior 49.59% 22
23 Paul Murphy Male  45-49 49.09% 23
24 Darren Shiggins Male  40-44 48.54% 24
25 Jim Bob Dempsey Male  35-39 47.95% 27
26 Garry Rooney Male  Senior 47.34% 30
27 Kelly Long Female  Senior 53.46% 31
28 Sunday Nzerem Male  40-44 47.06% 32
29 Mag Dunphy Female  50-54 51.96% 36
30 Tom Crofts Male  Senior 45.99% 37
31 Pat Rooney Male  Senior 55.06% 38
32 Female  40-44 51.80% 39
33 Aoife Kavanagh Female  35-39 50.82% 40
34 Michelle Murphy Female  40-44 50.65% 41
35 Sarah Walsh Female  Senior 49.66% 42
36 Esther O Leary Female  35-39 48.70% 46
37 Male  Senior 42.65% 47
38 Stephanie McKenna Female  40-44 48.36% 48
39 Margaret Cahill Female  35-39 48.28% 49
40 Clodagh Connolly Female  40-44 60.85% 50
41 Sarah Maher Female  Senior 47.86% 51
42 Jean Mernagh Female  45-49 47.76% 52
43 Regina Angulin Female  35-39 47.68% 53
44 Michelle Doyle Female  35-39 47.20% 54
45 Jim Kehoe Male  65-69 41.45% 56
46 Annis Kehoe Female  60-64 46.43% 57
47 Susan Dempsey Female  Senior 45.37% 58
48 Tracy Kavanagh Female  35-39 44.77% 59
49 John Chapman Male  Senior 39.10% 61
50 Donnie Colfer Male  60-64 38.65% 62
51 Gretta Roberts-Tyrrell Female  40-44 43.47% 63
52 Lar Doyle Male  60-64 36.00% 65
53 Female  35-39 40.08% 66
54 Female  35-39 37.41% 69

25. Michael Sweeney 27.09

26. Brian Whelan 27.14

28. Garry Murphy 27.18

29. Michael Quigley 27.29

33. Valerie Bruiic 28.13

34. Siobhan  28.20

35. Michael O Leary 28.25

43. Amy Jones 29.50

44. Michael Quigley 29.50

45. Mary Gaynor 30.03

55. Helen Sinnott 31.27

60. Geraldine McDonald 33.18

64. Sheena Freeman 35.08

67. Yvonne Rossitter 39.13

68. Mary Murphy 39.14

70. Angela McDonald 40.18

71.Olive Jordan 40.18

Share

(0) Readers Comments

Leave a Reply

Your email address will not be published. Required fields are marked *