The opening race of the Summer League kicked off tonight with The Still 5 Mile road race on a warm and balmy evening. Farmer continued to winning ways on this route making it 3 years in a row to cross the line in first place in a time of 27.27, Billy Reck was the first Slaney man home in 29.18. Emily O Connor and Catherine Murphy were joint firsts taking both prizes in a time of 33.35. Belinda Kehoe and Ger Dempsey were the spot prize winners. In total 76 took part in the race and many thanks to Race Director Tracy Kavanagh and the Kavanagh family for all their hard work in putting this great race together.
Summer League The Still Results // 19 Jun 2015 // 5 miles Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Martin Monaghan | Male 40-44 | 77.80% | 1 | |||
2 | Billy Reck | Male 45-49 | 72.97% | 3 | |||
3 | David Kehoe | Male Senior | 71.65% | 4 | |||
4 | Conor Hyland | Male Senior | 71.75% | 5 | |||
5 | John Foley | Male Senior | 71.55% | 6 | |||
6 | Brian Maher | Male 40-44 | 70.80% | 8 | |||
7 | Pat Hyland | Male 50-54 | 70.60% | 9 | |||
8 | Paul Browne | Male 40-44 | 69.12% | 10 | |||
9 | Jessie O Connor | Male 40-44 | 67.03% | 11 | |||
10 | Colin Garry | Male Senior | 66.40% | 13 | |||
11 | Peter Ryan | Male 35-39 | 64.89% | 14 | |||
12 | Mick Nolan | Male 35-39 | 64.63% | 16 | |||
13 | Mick Morrisey | Male 50-54 | 64.53% | 17 | |||
14 | Tom o Shea | Male 35-39 | 64.27% | 18 | |||
15 | Emily Waldron OConnor | Female 35-39 | 72.12% | 19 | |||
16 | Female 45-49 | 72.12% | 19 | ||||
17 | Male Senior | 63.47% | 21 | ||||
18 | Ed Cahill | Male Senior | 61.66% | 25 | |||
19 | Paul Murphy | Male Senior | 61.49% | 26 | |||
20 | Chris Squance | Male 50-54 | 61.65% | 27 | |||
21 | Joe Whelan | Male Senior | 61.31% | 28 | |||
22 | Darren Shiggins | Male 40-44 | 60.77% | 30 | |||
23 | Jim Bob Dempsey | Male 35-39 | 59.78% | 32 | |||
24 | Dooley French | Male Senior | 59.78% | 33 | |||
25 | Kelly Long | Female Senior | 66.91% | 34 | |||
26 | Female 40-44 | 66.60% | 40 | ||||
27 | Tom Crofts | Male Senior | 58.45% | 36 | |||
28 | Pat Hennessy | Male Senior | 57.17% | 39 | |||
29 | Female Senior | 63.85% | 42 | ||||
30 | Aoife Kavanagh | Female 35-39 | 63.77% | 43 | |||
31 | Ciara Kearney | Female 40-44 | 65.24% | 48 | |||
32 | Michelle Murphy | Female 40-44 | 61.63% | 52 | |||
33 | Clodagh Connolly | Female 40-44 | 63.39% | - | |||
34 | Male Senior | 51.63% | 56 | ||||
35 | Jean Mernagh | Female 45-49 | 57.97% | 57 | |||
36 | Deirdre Bowers Kavanagh | Female 45-49 | 57.24% | 59 | |||
37 | Karen Tull | Female 40-44 | 59.34% | 62 | |||
38 | Jim Kehoe | Male 65-69 | 50.17% | 61 | |||
39 | Annis Kehoe | Female 60-64 | 56.73% | 63 | |||
40 | Lisa Chigara | Female Senior | 56.55% | 64 | |||
41 | Emma Doran | Female Senior | 56.22% | 65 | |||
42 | Female 35-39 | 50.32% | 75 | ||||
43 | Male 60-64 | 34.27% | 76 |
2.Denis Coughlan 28.11
7. Pat Callaghan 30.07
12.Brendan Kehoe 31.54
15.Will Doyle 33.02
22.Michael O Gorman 33.11
23.Martin Kehoe 33.21
24.Alan Wilson 33.29
29.Pa Cronin 34.50
31.Tom Ryan 35.20
34.Kelly Long 36.10
37.Micheal Fortune 37.03
38.Michael Quigley 37.10
41.Belinda Kehoe 37.36
44.Ciara Bowe 38.07
45.Annemarie Nolan 38.10
46.Grainne Wallace 38.33
47.Mary Gaynor 38.46
49.Cathy Maher 38.59
50.Gary Rooney 39.05
51.Lisa Murphy 39.17
54.Ciaran Ruth 40.31
55.Eilish Kehoe 41.09
58.Margaret Cahill 42.08
60.Helen Sinnott 42.20
62.Karen Tull 42.40
66.Marie Cullen 43.12
67.Annette Guiney 43.13
68.Orla Doyle 44.01
69.Irene Foley 45.39
70.Karen Kennedy 45.39
71.Wesley Cooper 46.00
72.Sheena Freeman 47.53
73.Winnie O Connor 47.57
74.Edel Kenny 47.58