Friday night last Slaney Olympic hosted the 2015 Mr Oil Senior Road Race which was held out the Old Dublin Road in Enniscorthy. The race consisted of one lap of the Old Dublin Road loop for the Ladies 5k race and two laps for the Mens 10k race, the weather was kind to the runners except for the slight headwind which faced the runners as they made their way up the Dublin Road towards Enniscorthy. The Ladies race was first off at 7 o clock with the race winner Jackie Carty coming home some 18.06 minutes later. Emily O Connor was the first Lady home for the club and continued her great running by finishing 4th overall in a time of 20.20, the ladies had a total of 8 runners and finished with Team Silver and Team Bronze.
The Mens 10K race was held directly after the Ladies race with Ger Forde putting up a great run to clinch his first Senior Road Race Title in a great time of 32.22. The men not to be outdone by the Ladies also went on to win Team Silver for the club.
Special word of thanks to Kevin Murphy for all his time and patience with us over the last couple of months, all the hard training is paying off in lots of medals and personal bests being earned by everyone.
The night was finished off with a great feast being laid on by the club and many thanks to those who maked and baked and who stood out on the road to help marshall, these events don’t happen without your help. Also thanks to Mary Carton, for her help in arranging the use of the excellent canteen facilities in Wexford County Council.
Full results are available on www.wexfordathletics.com
Mr Oil Senior County Road Race Results // 15 May 2015 // 5k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Emily Waldron OConnor | Female Senior | 72.62% | 4 | |||
2 | Kelly Long | Female Senior | 67.17% | 10 | |||
3 | Aoife Kavanagh | Female Senior | 64.48% | 13 | |||
4 | Sabina Sweeney | Female 40-44 | 67.24% | 14 | |||
5 | Ciara Kearney | Female 40-44 | 66.18% | 15 | |||
6 | Clodagh Connolly | Female 40-44 | 64.30% | 17 | |||
7 | Susan Dempsey | Female Senior | 59.64% | 19 | |||
8 | Gretta Roberts-Tyrrell | Female Senior | 56.87% | 20 |
Team Silver – Slaney Olympics A 41 Points
Emily O’Connor, Kelly Long, Aoife Kavanagh, Sabina Sweeney
Team Bronze – Slaney Olympics B 71 Points
Ciara Kearney, Clodagh Connolly, Susan Dempsey, Gretta Roberts Tyrell
Mr Oil Senior County Road Race 10K Results // 15 May 2015 // 10k Road
Name | Distance | Time | Age Grade | Pace (mile) | Pos. | ||
---|---|---|---|---|---|---|---|
1 | Martin Monaghan | Male 40-44 | 77.27% | 9 | |||
2 | David Barron | Male 45-49 | 75.59% | 11 | |||
3 | David Kehoe | Male Senior | 72.83% | 18 | |||
4 | Billy Reck | Male 45-49 | 71.14% | 25 | |||
5 | Bobby Redmond | Male 35-39 | 70.98% | 26 | |||
6 | Conor Hyland | Male Senior | 70.00% | 29 | |||
7 | Jessie O Connor | Male 40-44 | 69.33% | 30 | |||
8 | Paul Browne | Male 40-44 | 68.88% | 32 | |||
9 | Mick Nolan | Male 35-39 | 66.82% | 38 | |||
10 | Peter Ryan | Male Senior | 66.29% | 39 | |||
11 | Fergus Murphy | Male Senior | 64.98% | 43 | |||
12 | Male Senior | 63.51% | 45 | ||||
13 | Chris Squance | Male 50-54 | 62.02% | 48 | |||
14 | Paul Murphy | Male Senior | 59.37% | 51 | |||
15 | Dooley French | Male Senior | 58.62% | 52 |
Team Silver – Slaney Olympics 39 Points
Ger Forde, Martin Monaghan, Dave Barron, David Kehoe
Mens 10K Results:
Ger Forde 32.22
Dave Barron 35.24
David Kehoe 36.41
John Foley 37.10
Thomas Croft 48.57