The County Wexford Senior Cross Country Championships were held in Tincurry near Ballycarney on Sunday 16th December, organised by Slaney Olympic AC.
The women’s 5K course consisted of just over two laps with a challenging hill in the second field. The men’s course was four laps of the same. Catherine Murphy finished third in the women’s race and led the Slaney team home to take bronze position with the help of Siobhan O’Shea and Martina O’Sullivan.
In the men’s race Kevin Murphy was fisrt home for the club. The purple and gold vests were well bunched with Jason O’Connor 4th, Farmer 5th and Dave Barron 6th with Jim Stafford 10th and John Foley 19th. The team took silver missing out on gold by a mere 5 points.
Ladies (5K)
1 | Jackie Carty | Kilmore | 18.51 |
2 | Fiona Kehoe | Kilmore | 19.28 |
3 | Catherine Murphy | Slaney Olympic | 20.02 |
4 | Ann Sullivan | DMP | 20.10 |
5 | Ciara Wilson | DMP | 21.00 |
6 | Catherine Walsh | SBR | 21.24 |
7 | Dena Higan | SBR | 21.52 |
8 | Elaine Cardiff | Kilmore | 22.00 |
9 | Lillian Lawless | SBR | 22.15 |
10 | Helen Doyle | Kilmore | 22.33 |
11 | Siobhan O’Shea | Slaney Olympic | 22.36 |
12 | Danielle Hennessy | SBR | 22.59 |
13 | Martina O’Sullivan | Slaney Olympic | 24.13 |
14 | Catherine O’Connor | Menapians | 24.16 |
15 | Sabina Sweeney | Slaney Olympic | 24.19 |
16 | Niamh O’Brien | Menapians | 24.30 |
17 | Michelle Doyle | Slaney Olympic | 25.00 |
18 | Marie Kirwan | SBR | 25.27 |
19 | Kelly Long | Slaney Olympic | 25.29 |
20 | Mag Dunphy | Slaney Olympic | 25.56 |
Teams | |||
Gold | Kilmore | 11pts | 1,2,8 |
Silver | SBR | 22pts | 6,7,9 |
Bronze | Slaney Olympic | 27pts | 3,11,13 |
Men (10K)
1 | Tom Hogan | SBR | 34.24 | |
2 | Tommy McElwain | SBR | 35.50 | |
3 | Kevin Murphy | Slaney Olympic | 35.54 | |
4 | Jason O’Connor | Slaney Olympic | 36.04 | |
5 | Martin Monaghan | Slaney Olympic | 36.36 | |
6 | David Barron | Slaney Olympic | 36.40 | |
7 | Paul Gibbons | SBR | 36.46 | |
8 | Denis Moynihan | SBR | 36.47 | |
9 | Ger Moloney | St Pauls | 36.48 | |
10 | Jim Stafford | Slaney Olympic | 37.35 | |
11 | Myles Gibbons | SBR | 37.38 | |
12 | Ted Flannelly | United Striders | 37.48 | |
13 | Jim O’Malley | SBR | 38.10 | |
14 | Pat O’Neill | SBR | 38.37 | |
15 | Ger Doyle | SBR | 38.45 | |
16 | Sean Murphy | United Striders | 39.09 | |
17 | David Leonard | SBR | 39.28 | |
18 | Stephen Wainsworth | Menapians | 39.51 | |
19 | John Foley | Slaney Olympic | 39.53 | |
20 | Bernard Fortune | SBR | 40.04 | |
21 | Brian O’Shaughnessy | Racing 795 | 40.18 | |
22 | Colm Stafford | United Striders | 40.26 | |
23 | Fergus Murphy | Slaney Olympic | 40.36 | |
24 | Shane Whitty | SBR | 40.42 | |
25 | Eugene Doherty | SBR | 40.50 | |
26 | Brian Kearney | SBR | 40.53 | |
27 | John McGrath | United Striders | 41.05 | |
28 | Brian Keane | Slaney Olympic | 41.38 | |
29 | Mick Morrissey | Slaney Olympic | 41.44 | |
30 | John Roban | Slaney Olympic | 42.00 | |
31 | Paul Browne | Slaney Olympic | 42.08 | |
32 | Emmet Malone | United Striders | 42.15 | |
33 | Bobby Redmond | Slaney Olympic | 42.29 | |
34 | Tommy Levingston | SBR | 42.44 | |
35 | Billy Reck | Slaney Olympic | 43.13 | |
36 | Pat O’Callaghan | United Striders | 43.30 | |
37 | Stephen Tyrrell | Slaney Olympic | 43.57 | |
38 | John O’Connor | Slaney Olympic | 46.00 | |
39 | Paul Murphy | Slaney Olympic | 46.18 | |
40 | Billy Harpur | SBR | 61.30 | |
Teams | ||||
Gold | SBR | 42pts | 1,2,7,8,11,13 | |
Silver | Slaney Olympic | 47pts | 3,4,5,6,10,19 | |
Bronze | SBR “B” | 115pts | 14,15,17,20,24, |
25