A tough 4 mile course over the dunes in The Burrow, Kilmore Quay was followed by a fun kiddies race, a barbeque and prizegiving in a sunny hollow on a gloriously sunny Saturday evening on 19th June.
The race was a joint venture between Slaney Olympic and Kilmore AC. Paddy Morgan planned and marked the course while Graham and Jane looked after registration and dragged barbeques and a marquee out into the dunes. Here Bridget and Alice along with Mary O’Colmain took over the cooking duties while Paddy got the race underway.
The course started with a short lap across the dunes surrounding the start/finish hollow before heading out on two longer laps part of which was on a level grass track. The runners were impressed with the course…much more demanding than they had expected but great training. Could this become an occasional venue for cross country training in the winter?
As the adults recovered there was a race around the short lap for the children.
Thanks to Kilmore for looking after the finish and the results.
Everyone stayed on to enjoy the barbeque and prizegiving. Then as the sun was setting it was time to take down the marquee and get everything back to base. Thanks to all who stayed back to give a hand.
Some more interclub bonding took place in a local hostelry to round off a great night!
Results
Position | Race No | Name | Category | Club |
1 | 273 | Tristan McCarrick | M | |
2 | 274 | Gary O’Hanlon | M | |
3 | 242 | Jim Stafford | M50 | SO |
4 | 240 | Kevin Murphy | M | SO |
5 | 238 | Martin Monaghan | M | SO |
6 | 261 | Ger Moloney | M50 | St Pauls |
7 | 244 | Paul Gibbons | M | SBR |
8 | 263 | Myles Gibbons | M | SBR |
9 | 258 | Connal Cooper | M | SO |
10 | 237 | Brian Murphy | M | SO |
11 | 262 | Mick Jordan | M | SO |
12 | 245 | Eugene Doherty | M50 | SBR |
13 | 241 | Ed White | M40 | SO |
14 | 266 | Liam Morris | M | |
15 | 265 | Eamonn Hodge | M | Boards AC |
16 | 269 | Jaroslav Sumec | M | |
17 | 246 | Tommy McElwaine | M40 | SBR |
18 | 250 | Maurice Whitty | M40 | SO |
19 | 259 | Bill Kavanagh | M40 | SO |
20 | 239 | Michael Nolan | M | SO |
21 | 253 | Michael Kinsella | M | Menapians |
22 | 249 | Adrian Stafford | M50 | Kilmore |
23 | 272 | Annalee Hore | F | Kilmore |
24 | 260 | Diarmuid O’Colmain | M60 | Crusaders |
25 | 270 | Helen Doyle | F | Kilmore |
26 | 271 | Gary O’Flaherty | M | Kilmore |
27 | 257 | Colm Doyle | M | |
28
|
254 | Lar Doyle | M50 | SO |
29 | 243 | Paul Foley | M | Kilmore |
30 | 264 | Phelim Guinan | M | Boards AC |
31 | 256 | Michelle Doyle | F | SO |
32 | 255 | Andy Staff | M | SO |