A total of 28 Slaney Olympic runners headed for the County Novice/Masters road championships in Bridgetown on a bright and sunny Sunday morning on March 14th. Most of us got there but a couple of the ladies got waylaid following signs for the ?? Harriers point to point races! This put pressure on the ladies teams but with seven runners we managed to field one novice and one veteran team.
The ladies race was a nearly flat 3K circuit with the men doing two circuits.
In the ladies race Martina Conran put in a great performance to finish 3rd overall. Teamwise we took 2nd in the Novice and 3rd in the Masters – a good showing for the ladies who have struggled to put full teams together in the past. Well done captain Mary Doyle.
In the mens race Slaney Olympic dominated. In the Masters category Dave Barron finished 1st, Kevin Murphy 2nd, and the ever young and fit Jim Stafford 4th. Together with Pat Hyland the team took gold. Thanks to the efforts of Mick Morrissey, Maurice Whitty, Pat O’Sullivan and Edward White we also won bronze. In the novice race we were 1st team again with good runs from Mick Jordan, Brian Murphy, Martin Monoghan and John Roban.
Individual category winners on the day were Maurice Whitty O/40, Jim Stafford O/50, Lar Doyle O/55, Terry O,Keefe O/70 and in the ladies Jane Porter O/55.
Place | Name | Category | Club | Time | KM Time | Mile Time |
1 | Ann Sullivan | O/50 | DMP | 10:48:00 | 03:36:00 | 05:47:00 |
2 | Jackie Carty | O/35 | Kilmore | 10:56:00 | 03:38:00 | 05:51:00 |
3 | Martina Conran | O/45 | Slaney Olympic | 12:38:00 | 04:12:00 | 06:46:00 |
4 | Yvette Shovlin | O/40 | St Killians | 12:43:00 | 04:14:00 | 06:49:00 |
5 | Marie Mooney | O/35 | Adamstown | 13:25:00 | 04:28:00 | 07:11:00 |
6 | Catherine Doolan | O/45 | St Killians | 13:31:00 | 04:30:00 | 07:15:00 |
7 | Catherine O’ Connor | O/45 | Menapians | 13:35:00 | 04:31:00 | 07:17:00 |
8 | Deirdre O’ Grady | O/35 | St Killians | 13:47:00 | 04:35:00 | 07:23:00 |
9 | Mary Moriarty | O/45 | St Killians | 14:09:00 | 04:43:00 | 07:35:00 |
10 | Fran Bardon | O/45 | Kilmore | 14:18:00 | 04:46:00 | 07:40:00 |
11 | Deirdre Kennedy | O/40 | Kilmore | 14:41:00 | 04:53:00 | 07:52:00 |
12 | Bridget Barron | O/40 | Slaney Olympic | 14:49:00 | 04:56:00 | 07:56:00 |
13 | Deirdre Kavanagh | O/40 | Slaney Olympic | 15:00:00 | 05:00:00 | 08:02:00 |
14 | Linda Busher | O/40 | Menapians | 15:11:00 | 05:03:00 | 08:08:00 |
15 | Jane Porter | O/55 | Slaney Olympic | 15:19:00 | 05:06:00 | 08:12:00 |
16 | Siobhan Doyle | O/45 | Menapians | 15:24:00 | 05:08:00 | 08:15:00 |
17 | Helen Sinnott | O/35 | Menapians | 16:44:00 | 05:34:00 | 08:58:00 |
18 | Kate Wilson | O/50 | Menapians | 16:52:00 | 05:37:00 | 09:02:00 |
19 | Sara Scallon | O/45 | Menapians | 19:23:00 | 06:27:00 | 10:23:00 |
Teams : 1. St. Killians 2. Kilmore 3. Slaney Olympic
Category winners :
O/40 Ivette Shovlin O/45 Catherine Doolan
O/50 Kate Wilson O/55 Jane Porter
LADIES NOVICE RACE
Place | Name | Club | Time | KM Time | Mile Time |
1 | Mary Doyle | Slaney Olympic | 13:10:00 | 04:23:00 | 07:03:00 |
2 | Niamh O’ Brien | Menapians | 13:40:00 | 04:33:00 | 07:19:00 |
3 | Dawn Whelan | Slaney Olympic | 13:46:00 | 04:35:00 | 07:23:00 |
4 | Orla O’ Connor | Menapians | 14:44:00 | 04:54:00 | 07:54:00 |
5 | Elaine McMahon | Menapians | 15:22:00 | 05:07:00 | 08:14:00 |
6 | Barbara Shortle | Menapians | 15:59:00 | 05:19:00 | 08:34:00 |
7 | Christine Doyle | SBR | 16:25:00 | 05:28:00 | 08:48:00 |
8 | Emma Farrell | Slaney Olympic | 16:47:00 | 05:35:00 | 09:00:00 |
Teams : 1. Menapians 2. Slaney Olympic
MENS MASTERS RACE
Place | Name | Category | Club | Time | KM Time | Mile Time |
1 | David Barron | O/40 | Slaney Olympic | 19:02:00 | 03:10:00 | 05:06:00 |
2 | Kevin Murphy | O/45 | Slaney Olympic | 19:13:00 | 03:12:00 | 05:09:00 |
3 | Lahcen Aouissar | O/35 | SBR | 19:44:00 | 03:17:00 | 05:17:00 |
4 | Jim Stafford | O/50 | Slaney Olympic | 20:00:00 | 03:20:00 | 05:21:00 |
5 | Willie Rossiter | O/35 | SBR | 20:21:00 | 03:23:00 | 05:27:00 |
6 | Ger Moloney | O/45 | St Pauls | 20:29:00 | 03:24:00 | 05:29:00 |
7 | Tommy McElwaine | O/45 | SBR | 20:46:00 | 03:27:00 | 05:34:00 |
8 | Richard Fortune | O/45 | DMP | 22:03:00 | 03:40:00 | 05:54:00 |
9 | Eugene Doherty | O/50 | SBR | 22:24:00 | 03:44:00 | 06:00:00 |
10 | Aidan Doyle | O/45 | SBR | 22:38:00 | 03:46:00 | 06:04:00 |
11 | Pat Hyland | O/45 | Slaney Olympic | 22:51:00 | 03:48:00 | 06:07:00 |
12 | Mick Morrissey | O/45 | Slaney Olympic | 22:55:00 | 03:49:00 | 06:08:00 |
13 | Maurice Whitty | O/40 | Slaney Olympic | 23:01:00 | 03:50:00 | 06:10:00 |
14 | Eugene Reck | O/50 | DMP | 23:06:00 | 03:51:00 | 06:11:00 |
15 | Pat Sullivan | O/50 | Slaney Olympic | 23:22:00 | 03:53:00 | 06:16:00 |
16 | Emmett Malone | O/35 | United Striders | 23:53:00 | 03:58:00 | 06:24:00 |
17 | Edward White | O/40 | Slaney Olympic | 24:17:00 | 04:02:00 | 06:30:00 |
19 | Paul Murphy | O/40 | Slaney Olympic | 25:45:00 | 04:17:00 | 06:54:00 |
20 | Lar Doyle | O/55 | Slaney Olympic | 28:18:00 | 04:43:00 | 07:35:00 |
21 | Paul Foley | O/50 | Kilmore | 29:32:00 | 04:55:00 | 07:55:00 |
22 | Graham Porter | O/55 | Slaney Olympic | 29:52:00 | 04:58:00 | 08:00:00 |
23 | Terry O’ Keeffe | O/70 | Slaney Olympic | 30:00:00 | 05:00:00 | 08:02:00 |
24 | Billy Harpur | O/65 | SBR | 30:03:00 | 05:00:00 | 08:03:00 |
Teams :1. Slaney Olympic A 2. SBR A 3. Slaney Olympic B
Category Winners
O/40 Maurice Whitty O/45 Ger Maloney
O/50 Jim Stafford O/55 Lar Doyle
O/65 Billy Harpur O/70 Terry O’Keefe
MENS NOVICE RACE
Place | Name | Club | Time | KM Time | Mile Time |
1 | Mick Jordan | Slaney Olympic | 20:52:00 | 03:28:00 | 05:35:00 |
2 | Brian Murphy | Slaney Olympic | 21:08:00 | 03:31:00 | 05:40:00 |
3 | Martin Monaghan | Slaney Olympic | 21:11:00 | 03:31:00 | 05:40:00 |
4 | John Roban | Slaney Olympic | 21:49:00 | 03:38:00 | 05:51:00 |
5 | Sean Murphy | United Striders | 22:02:00 | 03:40:00 | 05:54:00 |
6 | Denis Mythen | SBR | 22:35:00 | 03:45:00 | 06:03:00 |
7 | Michael Flaherty | Kilmore | 22:48:00 | 03:48:00 | 06:06:00 |
8 | Malo Roban | Slaney Olympic | 23:10:00 | 03:51:00 | 06:12:00 |
9 | Mick Nolan | Slaney Olympic | 23:18:00 | 03:53:00 | 06:14:00 |
David Leonard | SBR | 23:22:00 | 03:53:00 | 06:16:00 | |
11 | David Kirwan | United Striders | 23:54:00 | 03:59:00 | 06:24:00 |
12 | Brendan Kirwan | United Striders | 24:01:00 | 04:00:00 | 06:26:00 |
13 | Frederic Bourdin | Menapians | 24:11:00 | 04:01:00 | 06:29:00 |
14 | Patrick O’ Leary | United Striders | 24:17:00 | 04:02:00 | 06:30:00 |
15 | Brendan Dillon | Slaney Olympic | 24:20:00 | 04:03:00 | 06:31:00 |
16 | Leo Harte | St Pauls | 24:31:00 | 04:05:00 | 06:34:00 |
17 | Pat Kirwan | SBR | 24:47:00 | 04:07:00 | 06:38:00 |
18 | Adrian Stafford | Kilmore | 24:50:00 | 04:08:00 | 06:39:00 |
19 | Paul Fallon | Kilmore | 24:57:00 | 04:09:00 | 06:41:00 |
20 | Kevin Burke | Kilmore | 25:16:00 | 04:12:00 | 06:46:00 |
21 | Kieran Bates | Menapians | 26:12:00 | 04:22:00 | 07:01:00 |
22 | Paul Holmes | SBR | 26:25:00 | 04:24:00 | 07:05:00 |
23 | Owen O’ Neill | St Pauls | 27:04:00 | 04:30:00 | 07:15:00 |
24 | Steven Whelan | Kilmore | 28:02:00 | 04:40:00 | 07:31:00 |
25 | Peter Connick | St Pauls | 28:06:00 | 04:41:00 | 07:32:00 |
26 | Mick Byrne | Menapians | 33:04:00 | 05:30:00 | 08:52:00 |
Teams : 1. Slaney Olympic 2. United Striders 3. SBR